Penalty Chart
Penalty Chart for Common City Violations
Below is a penalty chart for violations commonly prosecuted by the City Prosecutor. This chart is intended to be a helpful reference but there may be errors in it and it is not a substitute for legal advice.
* Class currently costs $150.
Below is a penalty chart for violations commonly prosecuted by the City Prosecutor. This chart is intended to be a helpful reference but there may be errors in it and it is not a substitute for legal advice.
Violation Section | Charge | Minimum Penalty | Maximum Penalty |
---|---|---|---|
Ithaca City Code 240-7 | Noise | $100, 25 hours community service | $500 and/or 15 days in Jail |
Ithaca City Code 128-4 | Open Container | $100, 25 hours community service | $250 and/or 15 days in Jail |
Ithaca City Code 250-8 | Public Urination | $100, 25 hours community service | $250 and/or 15 days in Jail |
Ithaca City Code 331-4 | Littering | (none) | $250 and/or 15 days in Jail |
Alcohol and Beverage Control Law 65-b | Attempting to Purchase Alcohol By Fraudulent Means | $100 or up to 30 hours of community service | $100 and up to 30 hours of community service and completion of an alcohol awareness class* and a 90 suspension of driver's license |
Alcohol and Beverage Control Law 65-c | Unlawful Possession of an Alcoholic Beverage By Person Under 21 | $50 or up to 30 hours of community service or completion of an alcohol awareness class* | $50 and up to 30 hours of community service and completion of an alcohol awareness class* |
* Class currently costs $150.